2020 Full 6 Inch Results
Overall | MF Place | Name | Time | Pace | Age Group | Age Rank | |
1 | 1 | Hamish, Mcelwee | 3:17:40 | 4:17 | Male 40- 49 | 1 | |
2 | 2 | Josh, Tighe | 3:18:56 | 4:19 | Male 30-39 | 1 | |
3 | 3 | Dale, Zabiela | 3:23:13 | 4:25 | Male 30-39 | 2 | |
4 | 4 | Allister, Caird | 3:33:25 | 4:38 | Male 30-39 | 3 | |
5 | 5 | Tim, Carpenter | 3:34:28 | 4:39 | Male 40- 49 | 2 | |
6 | 6 | Phil, Gore | 3:38:02 | 4:44 | Male 30-39 | 4 | |
7 | 7 | Nathan, Fawkes | 3:38:33 | 4:45 | Male 30-39 | 5 | |
8 | 8 | Tony, Smith | 3:43:50 | 4:51 | Male 40- 49 | 3 | |
9 | 9 | Justin, Kelly | 3:46:56 | 4:56 | Male 40- 49 | 4 | |
10 | 10 | Michael, Carroll | 3:53:39 | 5:04 | Male 30-39 | 6 | |
11 | 11 | Shane, Duryea | 3:59:33 | 5:12 | Male 50 -59 | 1 | |
12 | 12 | Oliver, Page | 4:01:28 | 5:14 | Male 40- 49 | 5 | |
13 | 1 | Ariarn, Huston | 4:05:02 | 5:19 | Female 30-39 | 1 | |
14 | 13 | MIKE, Musk | 4:05:05 | 5:19 | Male 40- 49 | 6 | |
15 | 14 | Andrew, Walker | 4:05:15 | 5:19 | Male 40- 49 | 7 | |
16 | 2 | Marlene, Lootz | 4:05:27 | 5:20 | Female 30-39 | 2 | |
17 | 15 | Justin, Scarvaci | 4:06:02 | 5:20 | Male 30-39 | 7 | |
18 | 16 | Andre, Pienaar | 4:06:10 | 5:21 | Male 40- 49 | 8 | |
19 | 17 | Cy, Carboni | 4:06:18 | 5:21 | Male 50 -59 | 2 | |
20 | 3 | Kate, Bevilaqua | 4:07:51 | 5:23 | Female 40 - 49 | 1 | |
21 | 18 | Scott, Rumbold | 4:08:28 | 5:24 | Male 40- 49 | 9 | |
22 | 19 | Kevin, Matthews | 4:09:45 | 5:25 | Male 50 -59 | 3 | |
23 | 20 | Jamal, Fozdar | 4:09:45 | 5:25 | Male 40- 49 | 10 | |
24 | 4 | Anna, Bamber | 4:10:26 | 5:26 | Female 40 - 49 | 2 | |
25 | 21 | Len, Hartley | 4:13:47 | 5:31 | Male 30-39 | 8 | |
26 | 22 | Luke, Munro | 4:14:07 | 5:31 | Male 30-39 | 9 | |
27 | 23 | Cedric, Boudier | 4:14:24 | 5:31 | Male 40- 49 | 11 | |
28 | 24 | Stuart, Mackinnon | 4:16:02 | 5:33 | Male 30-39 | 10 | |
29 | 25 | Tony, Stahl | 4:16:16 | 5:34 | Male 50 -59 | 4 | |
30 | 26 | Dylan, Bentley | 4:17:47 | 5:36 | Male Open | 1 | |
31 | 27 | Ben, Harris | 4:18:03 | 5:36 | Male 40- 49 | 12 | |
32 | 5 | Jessica, Jenke | 4:18:21 | 5:36 | Female 30-39 | 3 | |
33 | 28 | Anthony, Powe | 4:23:54 | 5:44 | Male 40- 49 | 13 | |
34 | 29 | Cam, Barron | 4:24:43 | 5:45 | Male 40- 49 | 14 | |
35 | 30 | Paul, Hopwood | 4:26:27 | 5:47 | Male 50 -59 | 5 | |
36 | 31 | Jimmy, Brook | 4:26:35 | 5:47 | Male 30-39 | 11 | |
37 | 32 | Chris, Martin | 4:27:05 | 5:48 | Male 30-39 | 12 | |
38 | 33 | Rhys, Crosswell | 4:27:27 | 5:48 | Male 30-39 | 13 | |
39 | 34 | Steve, Righton | 4:27:40 | 5:49 | Male 30-39 | 14 | |
40 | 35 | Cameron, Hore | 4:27:43 | 5:49 | Male 30-39 | 15 | |
41 | 36 | Martin, O'connell | 4:29:21 | 5:51 | Male 50 -59 | 6 | |
42 | 6 | ANNA, O'byrne | 4:32:09 | 5:54 | Female 30-39 | 4 | |
43 | 37 | Nick, Swallow | 4:32:30 | 5:55 | Male 50 -59 | 7 | |
44 | 38 | Simon, Poli | 4:35:47 | 5:59 | Male 40- 49 | 15 | |
45 | 7 | Meghann, Coffey | 4:36:24 | 6:00 | Female Open | 1 | |
46 | 39 | Patrick, Mattes | 4:36:48 | 6:01 | Male 30-39 | 16 | |
47 | 40 | Giovanni, De Vita | 4:37:59 | 6:02 | Male 40- 49 | 16 | |
48 | 41 | Bryant, Burman | 4:39:57 | 6:05 | Male 40- 49 | 17 | |
49 | 42 | Adam, Loughnan | 4:40:19 | 6:05 | Male 50 -59 | 8 | |
50 | 43 | Joel, Moylan | 4:41:26 | 6:07 | Male 30-39 | 17 | |
51 | 44 | Ashley, Edlington | 4:41:40 | 6:07 | Male 30-39 | 18 | |
52 | 45 | Peter, Duff | 4:41:48 | 6:07 | Male 40- 49 | 18 | |
53 | 46 | Andy, Jackson | 4:42:39 | 6:08 | Male 50 -59 | 9 | |
54 | 8 | Clare, Wardle | 4:43:03 | 6:09 | Female 40 - 49 | 3 | |
55 | 47 | Nick, Bakker | 4:43:06 | 6:09 | Male 30-39 | 19 | |
56 | 48 | Mark, Griffiths | 4:43:34 | 6:09 | Male 40- 49 | 19 | |
57 | 49 | Graham, Dixon | 4:43:43 | 6:10 | Male 30-39 | 20 | |
58 | 50 | Nick, Trebilcock | 4:43:43 | 6:10 | Male 40- 49 | 20 | |
59 | 51 | Darrin, Stobba | 4:44:19 | 6:10 | Male 40- 49 | 21 | |
60 | 52 | Aaron, Butters | 4:45:22 | 6:12 | Male 30-39 | 21 | |
61 | 53 | Tristan, Cameron | 4:45:42 | 6:12 | Male 30-39 | 22 | |
62 | 9 | Ruth, Murdie | 4:45:47 | 6:12 | Female 50 - 59 | 1 | |
63 | 54 | Leigh, Holland | 4:47:05 | 6:14 | Male 40- 49 | 22 | |
64 | 55 | Nathan, Reeves | 4:48:20 | 6:16 | Male 40- 49 | 23 | |
65 | 10 | Felicity, Kostera | 4:48:48 | 6:16 | Female 30-39 | 5 | |
66 | 56 | Collin, Pass | 4:49:09 | 6:17 | Male 30-39 | 23 | |
67 | 57 | Matt, Hurley | 4:51:10 | 6:19 | Male 30-39 | 24 | |
68 | 58 | Richard, Titelius | 4:51:18 | 6:19 | Male 50 -59 | 10 | |
69 | 59 | Neil, Morris | 4:51:32 | 6:20 | Male 40- 49 | 24 | |
70 | 60 | Andrew, Henson | 4:51:48 | 6:20 | Male Open | 2 | |
71 | 61 | Glen, Smetherham | 4:52:16 | 6:21 | Male 40- 49 | 25 | |
72 | 62 | Ian, North | 4:52:16 | 6:21 | Male 40- 49 | 26 | |
73 | 11 | Beck, Hefferon | 4:52:25 | 6:21 | Female 50 - 59 | 2 | |
74 | 63 | Lee, Mullan | 4:52:41 | 6:21 | Male 40- 49 | 27 | |
75 | 64 | Adam, Wilson | 4:54:41 | 6:24 | Male 30-39 | 25 | |
76 | 65 | Chris, Kirkwood | 4:54:47 | 6:24 | Male 40- 49 | 28 | |
77 | 66 | Scott, French | 4:55:37 | 6:25 | Male 40- 49 | 29 | |
78 | 67 | Nicholas, Vickery | 4:55:45 | 6:25 | Male 30-39 | 26 | |
79 | 68 | Paul, Genovese | 4:55:49 | 6:25 | Male 40- 49 | 30 | |
80 | 69 | Stu, Beck | 4:56:12 | 6:26 | Male 40- 49 | 31 | |
81 | 70 | Liam, Shalders | 4:57:09 | 6:27 | Male 40- 49 | 32 | |
82 | 71 | Troy, Harris | 4:57:42 | 6:28 | Male 40- 49 | 33 | |
83 | 72 | Tim, Bond | 4:58:39 | 6:29 | Male 60 - 69 | 1 | |
84 | 73 | John, Ranger | 4:58:42 | 6:29 | Male 50 -59 | 11 | |
85 | 74 | Nicholas, Pishos | 4:59:50 | 6:31 | Male 40- 49 | 34 | |
86 | 75 | Albis, Durand | 5:00:20 | 6:31 | Male 40- 49 | 35 | |
87 | 76 | Anthony, Un | 5:00:24 | 6:31 | Male 30-39 | 27 | |
88 | 77 | Josh, Mcmanus | 5:00:44 | 6:32 | Male 30-39 | 28 | |
89 | 12 | Claudia, Seke | 5:00:46 | 6:32 | Female 50 - 59 | 3 | |
90 | 13 | Casey, EDLINGTON | 5:02:10 | 6:34 | Female 30-39 | 6 | |
91 | 78 | Daniel, Walker | 5:02:43 | 6:34 | Male 30-39 | 29 | |
92 | 14 | Sophee, Gregory | 5:05:50 | 6:38 | Female 30-39 | 7 | |
93 | 79 | Duncan, Rae | 5:06:53 | 6:40 | Male 30-39 | 30 | |
94 | 80 | SADAHIRO, ITO | 5:08:17 | 6:42 | Male 40- 49 | 36 | |
95 | 81 | Matthew, John | 5:09:55 | 6:44 | Male 40- 49 | 37 | |
96 | 82 | Sean, Pirini | 5:10:28 | 6:44 | Male 50 -59 | 12 | |
97 | 15 | Emma, Southall | 5:10:30 | 6:45 | Female 40 - 49 | 4 | |
98 | 83 | Justin, Pitt | 5:10:42 | 6:45 | Male 40- 49 | 38 | |
99 | 16 | Helen, Tomkin | 5:10:51 | 6:45 | Female 30-39 | 8 | |
100 | 17 | Martina, Tairea | 5:11:41 | 6:46 | Female 30-39 | 9 | |
101 | 84 | Christopher, Pulley | 5:12:53 | 6:48 | Male 30-39 | 31 | |
102 | 85 | Simon, Bonnick | 5:13:09 | 6:48 | Male 50 -59 | 13 | |
103 | 86 | Steve, Pratt | 5:14:04 | 6:49 | Male 40- 49 | 39 | |
104 | 18 | Didi, Rosevear | 5:14:39 | 6:50 | Female 30-39 | 10 | |
105 | 87 | Wynand, Stolp | 5:15:40 | 6:51 | Male 40- 49 | 40 | |
106 | 88 | Chetan, Sadhana | 5:16:25 | 6:52 | Male 30-39 | 32 | |
107 | 89 | Richard, Avery | 5:16:49 | 6:53 | Male 30-39 | 33 | |
108 | 90 | Kyron, Holland | 5:17:24 | 6:54 | Male 30-39 | 34 | |
109 | 91 | Andy, Thompson | 5:17:40 | 6:54 | Male 50 -59 | 14 | |
110 | 19 | Melinda, Aisbett | 5:18:34 | 6:55 | Female 40 - 49 | 5 | |
111 | 20 | Harmony, Waite | 5:20:51 | 6:58 | Female 40 - 49 | 6 | |
112 | 21 | Lisa, Jefferson | 5:20:53 | 6:58 | Female 40 - 49 | 7 | |
113 | 92 | Darren, Jenkins | 5:22:42 | 7:00 | Male 30-39 | 35 | |
114 | 93 | Brandon, John | 5:23:05 | 7:01 | Male Open | 3 | |
115 | 22 | Debe, Daniel | 5:23:50 | 7:02 | Female 40 - 49 | 8 | |
116 | 94 | Daniel, SMITH | 5:24:08 | 7:02 | Male 60 - 69 | 2 | |
117 | 95 | Naughty, Natty | 5:24:53 | 7:03 | Male Open | 4 | |
118 | 96 | Ian, Pollock | 5:24:55 | 7:03 | Male 50 -59 | 15 | |
119 | 23 | Seranica, Aldous | 5:25:24 | 7:04 | Female 30-39 | 11 | |
120 | 97 | Ian, Nichol | 5:25:49 | 7:04 | Male 40- 49 | 41 | |
121 | 98 | David, Bettell | 5:27:45 | 7:07 | Male 40- 49 | 42 | |
122 | 24 | Sally, Moylan | 5:28:14 | 7:08 | Female 30-39 | 12 | |
123 | 25 | Lana, Brandli | 5:28:38 | 7:08 | Female 40 - 49 | 9 | |
124 | 99 | Neil, Ashton | 5:28:39 | 7:08 | Male 60 - 69 | 3 | |
125 | 100 | Gavin, Cooke | 5:29:45 | 7:10 | Male 50 -59 | 16 | |
126 | 26 | Fiona, Jones | 5:30:41 | 7:11 | Female 40 - 49 | 10 | |
127 | 101 | Shane, Lewis | 5:31:01 | 7:11 | Male 40- 49 | 43 | |
128 | 27 | Carly, Bache | 5:31:07 | 7:11 | Female 30-39 | 13 | |
129 | 28 | Katelyn, Smith | 5:31:07 | 7:11 | Female 30-39 | 14 | |
130 | 29 | Jessica, Smith | 5:31:07 | 7:11 | Female 30-39 | 15 | |
131 | 102 | ANDY, GORDON | 5:31:33 | 7:12 | Male 40- 49 | 44 | |
132 | 30 | Michelle, Lane | 5:33:38 | 7:15 | Female 40 - 49 | 11 | |
133 | 103 | Allan, Scott | 5:34:21 | 7:16 | Male 30-39 | 36 | |
134 | 104 | Jagpawan, Dhillon | 5:35:29 | 7:17 | Male Open | 5 | |
135 | 105 | Jan, Brankaer | 5:36:54 | 7:19 | Male 40- 49 | 45 | |
136 | 31 | Barbara, Fieberg | 5:37:22 | 7:20 | Female 50 - 59 | 4 | |
137 | 106 | Abdul-Raouf, Mohamed-Isa | 5:38:34 | 7:21 | Male 30-39 | 37 | |
138 | 107 | Cameron, Sharp | 5:39:01 | 7:22 | Male 40- 49 | 46 | |
139 | 108 | Thomas, Wieman | 5:39:01 | 7:22 | Male 30-39 | 38 | |
140 | 109 | Jason, Mcinnes | 5:39:21 | 7:22 | Male 40- 49 | 47 | |
141 | 32 | Joanne, Sneddon | 5:39:48 | 7:23 | Female 40 - 49 | 12 | |
142 | 110 | Tim, Pullin | 5:39:49 | 7:23 | Male 30-39 | 39 | |
143 | 33 | Karen, Mickle | 5:40:07 | 7:23 | Female 30-39 | 16 | |
144 | 34 | Elizabeth, Gomez | 5:40:32 | 7:24 | Female 40 - 49 | 13 | |
145 | 111 | Ben, Truscott | 5:41:14 | 7:25 | Male 30-39 | 40 | |
146 | 35 | Sarah, Rooney | 5:42:29 | 7:26 | Female 40 - 49 | 14 | |
147 | 112 | John, Rooney | 5:42:30 | 7:26 | Male 40- 49 | 48 | |
148 | 36 | Tara, Yewers | 5:43:24 | 7:27 | Female 40 - 49 | 15 | |
149 | 113 | Tommy, Glackin | 5:43:35 | 7:28 | Male 40- 49 | 49 | |
150 | 37 | Jocelyn, Smith | 5:44:05 | 7:28 | Female 30-39 | 17 | |
151 | 114 | Thomas, Grober | 5:44:08 | 7:28 | Male 40- 49 | 50 | |
152 | 115 | Chris, Satherley | 5:44:54 | 7:29 | Male 40- 49 | 51 | |
153 | 116 | Tsuneo, Tatsumi | 5:46:29 | 7:31 | Male 40- 49 | 52 | |
154 | 117 | Benjamin, Trewben | 5:47:47 | 7:33 | Male 40- 49 | 53 | |
155 | 38 | Cheryle, Bland | 5:48:05 | 7:34 | Female 50 - 59 | 5 | |
156 | 118 | Carl, Matol | 5:49:00 | 7:35 | Male 40- 49 | 54 | |
157 | 39 | Bron, Larner | 5:49:51 | 7:36 | Female 40 - 49 | 16 | |
158 | 40 | Henrietta, Ireland | 5:50:53 | 7:37 | Female 50 - 59 | 6 | |
159 | 41 | Kelley, Hill | 5:51:01 | 7:37 | Female 30-39 | 18 | |
160 | 119 | Saxon, Ganatta | 5:51:10 | 7:38 | Male 30-39 | 41 | |
161 | 42 | Samantha, Rogers | 5:51:11 | 7:38 | Female Open | 2 | |
162 | 120 | Steven, Carrick | 5:51:43 | 7:38 | Male 50 -59 | 17 | |
163 | 121 | James, Eaves | 5:51:43 | 7:38 | Male 40- 49 | 55 | |
164 | 43 | Siobhan, King | 5:52:07 | 7:39 | Female 30-39 | 19 | |
165 | 44 | April, Morgan | 5:53:33 | 7:41 | Female 40 - 49 | 17 | |
166 | 122 | Heath, Watkins | 5:53:33 | 7:41 | Male 30-39 | 42 | |
167 | 45 | Liza, Chin | 5:54:25 | 7:42 | Female 50 - 59 | 7 | |
168 | 123 | Martyn, Flahive | 5:54:46 | 7:42 | Male 50 -59 | 18 | |
169 | 124 | Frans, Karel | 5:55:10 | 7:43 | Male 60 - 69 | 4 | |
170 | 46 | Ruth, Chang | 5:55:17 | 7:43 | Female 30-39 | 20 | |
171 | 125 | Michael Donovan, Donovan | 5:55:21 | 7:43 | Male 50 -59 | 19 | |
172 | 47 | Zara, Palise | 5:55:24 | 7:43 | Female 30-39 | 21 | |
173 | 126 | Ross, Hart | 5:55:27 | 7:43 | Male 40- 49 | 56 | |
174 | 48 | Amber, Hopgood | 5:55:27 | 7:43 | Female 30-39 | 22 | |
175 | 127 | Jon, Lochead | 5:56:14 | 7:44 | Male 40- 49 | 57 | |
176 | 128 | Scott, Bunny | 5:56:37 | 7:45 | Male 50 -59 | 20 | |
177 | 49 | Esther, Welsh | 5:57:03 | 7:45 | Female 40 - 49 | 18 | |
178 | 50 | Diana, Bagnall | 5:57:03 | 7:45 | Female 40 - 49 | 19 | |
179 | 51 | Lisa, Nelson | 5:57:04 | 7:45 | Female 30-39 | 23 | |
180 | 129 | Gareth, Dean | 5:57:39 | 7:46 | Male 30-39 | 43 | |
181 | 52 | Amy, Morley | 5:58:10 | 7:47 | Female 30-39 | 24 | |
182 | 53 | Grace, Yang | 5:59:44 | 7:49 | Female 40 - 49 | 20 | |
183 | 54 | Rebecca, Kirkwood | 6:01:02 | 7:50 | Female 40 - 49 | 21 | |
184 | 130 | Jason, Pearce | 6:01:21 | 7:51 | Male 40- 49 | 58 | |
185 | 131 | Jason, Kell | 6:03:04 | 7:53 | Male 40- 49 | 59 | |
186 | 132 | Sam, Mccready | 6:09:28 | 8:01 | Male 50 -59 | 21 | |
187 | 55 | Ellen, Schiffler | 6:10:28 | 8:03 | Female Open | 3 | |
188 | 133 | Jamie, Blair | 6:11:31 | 8:04 | Male 40- 49 | 60 | |
189 | 134 | Jeffrey, Hansen | 6:12:31 | 8:05 | Male 50 -59 | 22 | |
190 | 56 | Jane, Elton | 6:14:08 | 8:08 | Female 50 - 59 | 8 | |
191 | 135 | Matt, Dowson | 6:15:10 | 8:09 | Male 40- 49 | 61 | |
192 | 136 | Colin, Smith | 6:15:10 | 8:09 | Male 60 - 69 | 5 | |
193 | 137 | Darren, Hicks | 6:16:55 | 8:11 | Male 40- 49 | 62 | |
194 | 57 | Felicity, Mcgeoch | 6:18:19 | 8:13 | Female Open | 4 | |
195 | 138 | Chris, Gerdei | 6:18:52 | 8:14 | Male 50 -59 | 23 | |
196 | 58 | Nicola, Walters | 6:19:30 | 8:15 | Female 40 - 49 | 22 | |
197 | 139 | Joshua, Moxey | 6:20:35 | 8:16 | Male Open | 6 | |
198 | 140 | Peter, Collins | 6:22:32 | 8:18 | Male 60 - 69 | 6 | |
199 | 59 | Naomi, Shephard | 6:25:09 | 8:22 | Female 30-39 | 25 | |
200 | 141 | Vincent, Naylor | 6:25:10 | 8:22 | Male 40- 49 | 63 | |
201 | 142 | Geoff, Quinton | 6:26:05 | 8:23 | Male 50 -59 | 24 | |
202 | 143 | Davis, Chilalama | 6:29:51 | 8:28 | Male 50 -59 | 25 | |
203 | 60 | Lorraine, Barrie | 6:29:51 | 8:28 | Female 50 - 59 | 9 | |
204 | 61 | Gerry, Fallara | 6:31:28 | 8:30 | Female 50 - 59 | 10 | |
205 | 144 | Wade, DAVIS | 6:32:08 | 8:31 | Male 50 -59 | 26 | |
206 | 145 | Richard, Story | 6:32:09 | 8:31 | Male 60 - 69 | 7 | |
207 | 146 | Robert, Aitken-Fox | 6:32:25 | 8:31 | Male 50 -59 | 27 | |
208 | 147 | Alexis, Oosterhoff | 6:34:30 | 8:34 | Male 40- 49 | 64 | |
209 | 148 | Gary, Halliday | 6:35:23 | 8:35 | Male 50 -59 | 28 | |
210 | 149 | Mark, Caldwell | 6:35:31 | 8:35 | Male 40- 49 | 65 | |
211 | 62 | Sonia, Munroe | 6:36:02 | 8:36 | Female 40 - 49 | 23 | |
212 | 150 | Darrin, Kinney | 6:36:07 | 8:36 | Male 40- 49 | 66 | |
213 | 63 | Laura, Hammond | 6:38:04 | 8:39 | Female 40 - 49 | 24 | |
214 | 151 | David, Clark | 6:38:52 | 8:40 | Male 40- 49 | 67 | |
215 | 152 | Ashley, Slocum | 6:39:03 | 8:40 | Male 50 -59 | 29 | |
216 | 64 | Karen, Potts | 6:40:02 | 8:41 | Female 40 - 49 | 25 | |
217 | 65 | Adie, Richardson | 6:40:03 | 8:41 | Female 40 - 49 | 26 | |
218 | 66 | Melani, Hays | 6:40:04 | 8:41 | Female 40 - 49 | 27 | |
219 | 153 | Jim, Macaskill | 6:40:05 | 8:41 | Male 50 -59 | 30 | |
220 | 67 | Tina, Macaskill | 6:40:05 | 8:41 | Female 50 - 59 | 11 | |
221 | 154 | Jonathan, Williams | 6:41:57 | 8:44 | Male 30-39 | 44 | |
222 | 155 | Justin, Damhuis | 6:42:21 | 8:44 | Male 30-39 | 45 | |
223 | 156 | Nick, Oneill | 6:42:25 | 8:44 | Male 40- 49 | 68 | |
224 | 68 | Kimberley, Williamson | 6:44:31 | 8:47 | Female Open | 5 | |
225 | 69 | Jenny, Taplin | 6:47:55 | 8:52 | Female 40 - 49 | 28 | |
226 | 70 | Margie, Hadley | 6:47:55 | 8:52 | Female 40 - 49 | 29 | |
227 | 157 | Dutch, Holland | 6:49:28 | 8:54 | Male 50 -59 | 31 | |
228 | 158 | Jamie, Back | 6:52:06 | 8:57 | Male 50 -59 | 32 | |
229 | 71 | Narelle, Gaynor | 6:56:54 | 9:03 | Female 50 - 59 | 12 | |
230 | 72 | Kerriann, Bresser | 6:56:55 | 9:03 | Female 50 - 59 | 13 | |
231 | 73 | Annabel, Vaughan | 6:57:03 | 9:03 | Female 30-39 | 26 | |
232 | 74 | Nicole, Burns | 6:57:43 | 9:04 | Female 30-39 | 27 | |
233 | 75 | Kylie, Scroggie | 6:57:43 | 9:04 | Female 30-39 | 28 | |
234 | 76 | Ilze, Roux | 6:57:51 | 9:05 | Female 30-39 | 29 | |
235 | 77 | Pauline, Overington | 6:58:38 | 9:06 | Female 50 - 59 | 14 | |
236 | 159 | Rod, Tanner | 7:01:29 | 9:09 | Male 50 -59 | 33 | |
237 | 78 | Lucia, Caravia | 7:01:44 | 9:10 | Female 50 - 59 | 15 | |
238 | 160 | Sean, Whitehead | 7:06:43 | 9:16 | Male Open | 7 | |
239 | 161 | Brendon, Hunt | 7:06:56 | 9:16 | Male 40- 49 | 69 | |
240 | 79 | Melissa, Lewis | 7:09:11 | 9:19 | Female 30-39 | 30 | |
241 | 80 | Natalie, Sinton | 7:09:12 | 9:19 | Female 40 - 49 | 30 | |
242 | 162 | Vincent, Rickards | 7:09:46 | 9:20 | Male 30-39 | 46 | |
243 | 163 | Brian, Greenhalgh | 7:10:05 | 9:20 | Male 50 -59 | 34 | |
244 | 81 | Cassie, Hughes | 7:10:14 | 9:21 | Female 40 - 49 | 31 | |
245 | 82 | Evon, Knudson | 7:10:14 | 9:21 | Female 40 - 49 | 32 | |
246 | 164 | John, Fisher | 7:11:38 | 9:23 | Male 60 - 69 | 8 | |
247 | 165 | Craig, Madden | 7:11:38 | 9:23 | Male 50 -59 | 35 | |
248 | 83 | Hayley, Marsh | 7:11:38 | 9:23 | Female 50 - 59 | 16 | |
249 | 166 | Kadin, Hall | 7:14:42 | 9:27 | Male Open | 8 | |
250 | 167 | James, Brougham | 7:18:41 | 9:32 | Male Open | 9 | |
251 | 84 | Sharon, Chetwynd | 7:20:42 | 9:34 | Female 50 - 59 | 17 | |
252 | 85 | Joslyn, Pass | 7:21:33 | 9:35 | Female 30-39 | 31 | |
253 | 86 | Charmaine, Brown | 7:21:34 | 9:35 | Female Open | 6 | |
254 | 168 | Jason, Syson | 7:25:30 | 9:41 | Male 30-39 | 47 | |
255 | 87 | Teressa, Kennington | 7:25:31 | 9:41 | Female 40 - 49 | 33 | |
256 | 88 | Cheryl, Tatterton | 7:25:35 | 9:41 | Female 50 - 59 | 18 | |
257 | 89 | Stephanie, Madden | 7:27:07 | 9:43 | Female Open | 7 | |
258 | 90 | Rosa, Haywood | 7:33:20 | 9:51 | Female 50 - 59 | 19 | |
259 | 91 | Monique, Jones | 7:34:33 | 9:52 | Female Open | 8 | |
260 | 92 | Louise, WALLACE | 7:37:41 | 9:56 | Female 60 - 69 | 1 | |
261 | 93 | Emma, Luscombe | 7:40:52 | 10:01 | Female 30-39 | 32 | |
262 | 169 | Sean, Hitchcock | 7:40:53 | 10:01 | Male 50 -59 | 36 | |
263 | 94 | Georgia, Snowball | 7:41:10 | 10:01 | Female 30-39 | 33 | |
264 | 170 | Alex, Watkins | 7:41:25 | 10:01 | Male 30-39 | 48 | |
265 | 171 | Mark, Haynes | 7:51:33 | 10:15 | Male 30-39 | 49 | |
266 | 172 | Tim, Inglis | 7:54:46 | 10:19 | Male 60 - 69 | 9 | |
267 | 95 | Jodie, Phillips | 7:58:04 | 10:23 | Female 40 - 49 | 34 | |
268 | 96 | Caroline, Arnoldi | 7:58:04 | 10:23 | Female 30-39 | 34 | |
269 | 97 | Alamein, Lowry | 7:58:04 | 10:23 | Fem | | |
2020 Half 6 Inch Results
Overall | MF Place | Name | Time | Pace | Age Group | Age Rank | |
1 | 1 | Mitchell, Crook | 1:42:18 | 4:26 | Male Open | 1 | |
2 | 2 | Ian, Newell | 1:44:45 | 4:33 | Male 40- 49 | 1 | |
3 | 3 | Alan, Stabler | 1:49:17 | 4:45 | Male 40- 49 | 2 | |
4 | 4 | Lucas, Denford | 1:50:45 | 4:48 | Male Open | 2 | |
5 | 5 | Volker, Gartz | 1:51:08 | 4:49 | Male 50 -59 | 1 | |
6 | 6 | Ricky, Thackray | 1:51:26 | 4:50 | Male 40- 49 | 3 | |
7 | 7 | Richard, Lucas | 1:55:16 | 5:00 | Male 30-39 | 1 | |
8 | 1 | Anna, Gannett | 2:02:24 | 5:19 | Female Open | 1 | |
9 | 2 | Jess, Reynolds | 2:02:56 | 5:20 | Female 30-39 | 1 | |
10 | 8 | Nick, Thompson | 2:03:22 | 5:21 | Male 50 -59 | 2 | |
11 | 3 | Geri, Daube | 2:03:30 | 5:21 | Female 30-39 | 2 | |
12 | 9 | Jason, Phillips | 2:03:58 | 5:23 | Male 40- 49 | 4 | |
13 | 10 | Matt, Vines | 2:04:23 | 5:23 | Male 30-39 | 2 | |
14 | 4 | Sally, Chetwin | 2:04:33 | 5:24 | Female 30-39 | 3 | |
15 | 11 | Dean, Roberts | 2:05:15 | 5:26 | Male 40- 49 | 5 | |
16 | 12 | Michael, Taylor | 2:08:20 | 5:34 | Male 50 -59 | 3 | |
17 | 13 | Guy, Coleman | 2:10:46 | 5:40 | Male Open | 3 | |
18 | 5 | Carly, Macfarlane | 2:11:02 | 5:41 | Female 40 - 49 | 1 | |
19 | 6 | Jazz, Bailey | 2:11:19 | 5:42 | Female 30-39 | 4 | |
20 | 14 | Cael, Denford | 2:11:28 | 5:42 | Male 40- 49 | 6 | |
21 | 15 | Murray, Wesson | 2:11:35 | 5:43 | Male 40- 49 | 7 | |
22 | 16 | Mitchell, Gray | 2:12:30 | 5:45 | Male Open | 4 | |
23 | 17 | Charlie, Beck | 2:14:15 | 5:49 | Male Open | 5 | |
24 | 7 | Melina, Mellino | 2:16:04 | 5:54 | Female 30-39 | 5 | |
25 | 18 | Tim, Miller | 2:16:44 | 5:55 | Male 30-39 | 3 | |
26 | 19 | Matt, Rucklidge | 2:16:47 | 5:56 | Male 50 -59 | 4 | |
27 | 8 | Janine, Murray | 2:17:50 | 5:59 | Female 30-39 | 6 | |
28 | 9 | Melissa, Gildenhuys | 2:18:37 | 6:01 | Female 40 - 49 | 2 | |
29 | 10 | Jessica, Reynolds | 2:21:09 | 6:07 | Female 40 - 49 | 3 | |
30 | 11 | Kim, Scott | 2:21:09 | 6:07 | Female 40 - 49 | 4 | |
31 | 20 | Damian, Cosson | 2:22:02 | 6:09 | Male 40- 49 | 8 | |
32 | 21 | Andrew, Hosgood | 2:22:36 | 6:11 | Male 40- 49 | 9 | |
33 | 22 | Kean, Teoh | 2:23:54 | 6:14 | Male 40- 49 | 10 | |
