2018 Full 6 Inch Results
Overall | Gender Place | Age Rank | Name | Gender | Overall Time |
1 | 1. | 1 | Thomas, Bruins | M | 3:18:00 |
2 | 2. | 2 | Brendan, Davies | M | 3:34:53 |
3 | 3. | 3 | James, Heggie | M | 3:43:15 |
4 | 4. | 4 | Neil, Fraser | M | 3:44:51 |
5 | 5. | 5 | Gerard, Hill | M | 3:46:01 |
6 | 6. | 1 | Kevin, Matthews | M | 3:46:10 |
7 | 7. | 6 | Ally, Willcox | M | 3:49:36 |
8 | 8. | 7 | Shannon, Dally | M | 3:52:51 |
9 | 9. | 8 | Richard, Lucas | M | 3:53:35 |
10 | 10. | 9 | Justin, Kelly | M | 3:54:52 |
11 | 11. | 10 | Shane, Duryea | M | 3:56:22 |
12 | 12. | 11 | Craig, Weller | M | 3:58:22 |
13 | 1. | 1 | Katherine, Stockwell | F | 4:00:44 |
14 | 13. | 2 | Stephen, Stockwell | M | 4:00:44 |
15 | 14. | 12 | JON, PENDSE | M | 4:01:12 |
16 | 15. | 13 | Richard, Avery | M | 4:04:54 |
17 | 16. | 3 | Brett, Coombes | M | 4:10:45 |
18 | 17. | 14 | John, Carroll | M | 4:11:27 |
19 | 18. | 15 | Miki, Makuch | M | 4:11:27 |
20 | 19. | 16 | Andre, Pienaar | M | 4:12:18 |
21 | 20. | 17 | Mark, Lommers | M | 4:12:58 |
22 | 21. | 18 | Haytham, El-Ansary | M | 4:14:57 |
23 | 22. | 19 | Rhys, James | M | 4:17:29 |
24 | 23. | 20 | Milo, Barham | M | 4:18:29 |
25 | 24. | 4 | David, Collins | M | 4:18:50 |
26 | 25. | 21 | Steve, Kwitko | M | 4:19:23 |
27 | 26. | 22 | Bryant, Burman | M | 4:19:30 |
28 | 27. | 5 | Michael, Kowal | M | 4:20:29 |
29 | 28. | 23 | Brad, George | M | 4:20:58 |
30 | 29. | 24 | Paul, Genovese | M | 4:21:33 |
31 | 30. | 25 | Lucas, Bareau | M | 4:22:01 |
32 | 2. | 2 | Jacqueline, Kellerman | F | 4:26:14 |
33 | 31. | 26 | Nathan, Fawkes | M | 4:26:44 |
34 | 32. | 27 | Alan, Stabler | M | 4:27:24 |
35 | 33. | 28 | Scott, Zuideveld | M | 4:27:29 |
36 | 34. | 29 | John, Kirkpatrick | M | 4:27:34 |
37 | 35. | 30 | Scott, Rumbold | M | 4:27:38 |
38 | 36. | 31 | Imre, Toth | M | 4:29:19 |
39 | 37. | 6 | Richard, Titelius | M | 4:29:44 |
40 | 38. | 7 | Mick, Francis | M | 4:31:12 |
41 | 39. | 32 | Chris, Satherley | M | 4:31:25 |
42 | 40. | 33 | Stuart, Mackinnon | M | 4:33:04 |
43 | 41. | 34 | Michael, Musk | M | 4:33:15 |
44 | 42. | 35 | Andrew, Bagshaw | M | 4:33:44 |
45 | 43. | 36 | Nick, Swallow | M | 4:35:08 |
46 | 44. | 37 | Robbie, Adams | M | 4:35:30 |
47 | 45. | 38 | Luke, Munro | M | 4:36:00 |
48 | 46. | 39 | Eddie, Still | M | 4:36:35 |
49 | 47. | 40 | Martin, Everett | M | 4:37:14 |
50 | 48. | 41 | Luke, Eaton | M | 4:37:19 |
51 | 3. | 3 | Bonnie, Learmonth | F | 4:37:54 |
52 | 49. | 42 | Cam, Barron | M | 4:40:13 |
53 | 50. | 43 | Adam, Marini | M | 4:40:47 |
54 | 51. | 44 | Sadahiro, Ito | M | 4:41:02 |
55 | 52. | 45 | Matt, Lyttle | M | 4:41:13 |
56 | 53. | 46 | Ben, Treasure | M | 4:41:26 |
57 | 4. | 4 | Lee-Anne, Flugel | F | 4:41:41 |
58 | 54. | 47 | Matthew, Hurley | M | 4:41:58 |
59 | 55. | 48 | Peter, Duff | M | 4:44:05 |
60 | 5. | 5 | Clare, Wardle | F | 4:44:19 |
61 | 56. | 8 | Steven, Ohalloran | M | 4:44:31 |
62 | 57. | 49 | Ben, Hannah | M | 4:44:32 |
63 | 58. | 50 | Steve, Pratt | M | 4:45:15 |
64 | 6. | 6 | Beck, Hefferon | F | 4:46:19 |
65 | 59. | 9 | Martin, O'connell | M | 4:46:59 |
66 | 60. | 10 | Geoff, Foulkes-Taylor | M | 4:49:17 |
67 | 61. | 51 | Nathan, Lane | M | 4:49:21 |
68 | 62. | 52 | Brendan, Hanlon | M | 4:49:58 |
69 | 63. | 53 | Greg, Saunders | M | 4:49:58 |
70 | 64. | 54 | Rohan, Fariss | M | 4:49:59 |
71 | 65. | 55 | Leigh, Holland | M | 4:50:47 |
72 | 66. | 56 | Jason, Phillips | M | 4:51:43 |
73 | 7. | 7 | Anna, Bamber | F | 4:52:36 |
74 | 67. | 57 | Andrew, Prentice | M | 4:52:51 |
75 | 8. | 1 | Barbara, Fieberg | F | 4:54:50 |
76 | 68. | 58 | Dan, Derry | M | 4:55:30 |
77 | 69. | 11 | John, Ranger | M | 4:56:11 |
78 | 70. | 59 | Barry, Atkins | M | 4:56:42 |
79 | 71. | 60 | Stephen, Pepping | M | 4:56:56 |
80 | 72. | 61 | Robert, Parsons | M | 4:59:07 |
81 | 73. | 62 | Neil, Brookes | M | 5:00:49 |
82 | 74. | 12 | Andrew, Jackson | M | 5:02:58 |
83 | 75. | 63 | Reid, Barron | M | 5:03:32 |
84 | 9. | 8 | Jacinta, Marriott | F | 5:04:01 |
85 | 76. | 64 | Brandon, John | M | 5:04:59 |
86 | 77. | 65 | Giovanni, De Vita | M | 5:05:21 |
87 | 78. | 13 | Jim, Farr | M | 5:05:32 |
88 | 10. | 2 | Claudia, Seke | F | 5:05:32 |
89 | 79. | 66 | Matt, Byles | M | 5:06:39 |
90 | 80. | 67 | Simon, Poli | M | 5:07:53 |
91 | 81. | 68 | Scott, Bunny | M | 5:10:22 |
92 | 82. | 69 | Peter, Green | M | 5:10:34 |
93 | 83. | 70 | Jerry, Collova | M | 5:10:51 |
94 | 84. | 14 | Martyn, Flahive | M | 5:10:58 |
95 | 85. | 71 | Shane, Holstein | M | 5:14:03 |
96 | 11. | 9 | Emma, Southall | F | 5:14:07 |
97 | 86. | 15 | Paul, Pree | M | 5:14:42 |
98 | 12. | 10 | Andrea, Carvalho | F | 5:14:56 |
99 | 87. | 72 | Logan, Vickers | M | 5:15:06 |
100 | 88. | 73 | Michael, Hooker | M | 5:15:41 |
101 | 13. | 11 | Kim, Scott | F | 5:15:41 |
102 | 89. | 16 | Cameron, Simpson-Bint | M | 5:17:01 |
103 | 90. | 74 | Tommy, Glackin | M | 5:18:17 |
104 | 91. | 17 | Daniel, Smith | M | 5:19:14 |
105 | 14. | 12 | Lisa, Jefferson | F | 5:19:31 |
106 | 92. | 75 | Ian, North | M | 5:19:31 |
107 | 15. | 13 | Tracey, Schmidt | F | 5:19:41 |
108 | 93. | 76 | Martin, Tonna | M | 5:20:09 |
109 | 16. | 14 | Vicky, Robinson | F | 5:20:12 |
110 | 94. | 77 | Sean, Whitehead | M | 5:20:55 |
111 | 95. | 78 | Simon, Johnson | M | 5:20:59 |
112 | 17. | 3 | Barb, Wood | F | 5:21:17 |
113 | 18. | 15 | Bridget, Bell | F | 5:21:17 |
114 | 19. | 16 | Helen, Tomkin | F | 5:21:37 |
115 | 96. | 79 | Edward, Pepper | M | 5:21:57 |
116 | 97. | 80 | Andy, Gordon | M | 5:21:57 |
117 | 98. | 81 | David, Baguley | M | 5:22:23 |
118 | 99. | 82 | David, Ong | M | 5:23:41 |
119 | 100. | 83 | Ian, Pollock | M | 5:23:52 |
120 | 101. | 84 | Piere, Kath | M | 5:25:21 |
121 | 102. | 85 | Thomas, Wieman | M | 5:25:24 |
122 | 103. | 86 | Marlo, Jueco | M | 5:25:46 |
123 | 104. | 87 | Anthony, Un | M | 5:25:52 |
124 | 20. | 17 | Elyse, Cripps | F | 5:26:40 |
125 | 105. | 88 | Brett, Amos | M | 5:27:05 |
126 | 21. | 18 | Georgia, Evans | F | 5:28:05 |
127 | 106. | 18 | Wade, DAVIS | M | 5:28:07 |
128 | 107. | 19 | Richard, Story | M | 5:28:07 |
129 | 22. | 19 | Fiona, Collins | F | 5:28:45 |
130 | 108. | 89 | Steven, Di Candilo | M | 5:30:02 |
131 | 109. | 90 | Darryl, Mckenzie | M | 5:30:49 |
132 | 110. | 91 | Alexis, Oosterhoff | M | 5:31:03 |
133 | 23. | 4 | Kerriann, Bresser | F | 5:31:11 |
134 | 111. | 92 | Steven, Williams | M | 5:31:30 |
135 | 112. | 93 | Chris, Kirkwood | M | 5:31:33 |
136 | 24. | 20 | Jimena, Taracena | F | 5:31:55 |
137 | 113. | 94 | Rupe, Smitheringale | M | 5:34:03 |
138 | 114. | 95 | Kris, Syred | M | 5:35:01 |
139 | 115. | 20 | Roger, Millett | M | 5:35:02 |
140 | 116. | 21 | Michael, Barton | M | 5:37:07 |
141 | 25. | 21 | Victoria, Young | F | 5:37:20 |
142 | 26. | 22 | Belle, Kennedy | F | 5:38:10 |
143 | 117. | 96 | Jordan, Grooby | M | 5:38:11 |
144 | 27. | 23 | Mary, Collins | F | 5:39:29 |
145 | 118. | 97 | Nathan, Reeves | M | 5:40:21 |
146 | 28. | 24 | Jodie, Lewis | F | 5:40:21 |
147 | 119. | 98 | Shinji, Mogi | M | 5:40:25 |
148 | 120. | 99 | Sam, Mccready | M | 5:40:36 |
149 | 121. | 22 | Steve, Watson | M | 5:40:50 |
150 | 122. | 100 | Michael, Gregg | M | 5:41:13 |
151 | 123. | 23 | Ryan, James | M | 5:42:02 |
152 | 124. | 101 | Justin, Wakefield | M | 5:43:18 |
153 | 29. | 25 | Rachel, Standish | F | 5:43:38 |
154 | 125. | 102 | Justin, Pitt | M | 5:43:42 |
155 | 126. | 103 | Ramon, Andinach | M | 5:45:36 |
156 | 30. | 26 | Corey, Neira | F | 5:47:02 |
157 | 127. | 104 | Paul, Vanderweide | M | 5:47:09 |
158 | 31. | 27 | Siobhan, King | F | 5:47:37 |
159 | 32. | 28 | April, Morgan | F | 5:48:11 |
160 | 128. | 24 | Ian, Braund | M | 5:48:11 |
161 | 129. | 105 | Jeremy, Savage | M | 5:49:46 |
162 | 33. | 29 | Lisa, Grinham | F | 5:50:59 |
163 | 34. | 30 | AMY, BYRNE | F | 5:50:59 |
164 | 35. | 31 | Lee-Maree, Gallo | F | 5:51:17 |
165 | 36. | 32 | Sonia, Munroe | F | 5:52:29 |
166 | 130. | 25 | Paul, Egan | M | 5:52:44 |
167 | 37. | 33 | Stephanie, Shaw | F | 5:55:57 |
168 | 38. | 34 | Sandra, Wharerau | F | 5:56:36 |
169 | 131. | 106 | Jean-Yves, Capelle | M | 5:57:01 |
170 | 39. | 35 | Alyce, Whithnall | F | 5:57:08 |
171 | 132. | 26 | Clarke, Hendry | M | 5:57:15 |
172 | 133. | 107 | Timothy, Hamilton | M | 5:57:16 |
173 | 40. | 36 | Caroline, Arnoldi | F | 5:57:16 |
174 | 134. | 108 | Nathan, Ho | M | 5:57:33 |
175 | 135. | 109 | Jonathan, Smith | M | 5:59:48 |
176 | 41. | 5 | Marianne, Wood | F | 6:01:18 |
177 | 42. | 37 | Louise, Miller | F | 6:01:40 |
178 | 136. | 110 | Thomas, Grober | M | 6:01:43 |
179 | 137. | 111 | Mark, Caldwell | M | 6:02:03 |
180 | 138. | 112 | Jon, Barry | M | 6:02:08 |
181 | 139. | 113 | Matt, Dowson | M | 6:02:17 |
182 | 140. | 27 | Ian, Dougan | M | 6:03:03 |
183 | 43. | 38 | Kathryn, Hookham | F | 6:03:40 |
184 | 44. | 39 | Sharon, Beattie | F | 6:04:01 |
185 | 141. | 114 | Angus, Cole | M | 6:05:01 |
186 | 45. | 40 | Andrea, Bell | F | 6:05:15 |
187 | 46. | 41 | Michelle, Carranza | F | 6:06:12 |
188 | 47. | 42 | Jodie, Samers | F | 6:06:12 |
189 | 142. | 115 | Ian, Nichol | M | 6:07:27 |
190 | 143. | 116 | Dutch, Holland | M | 6:07:58 |
191 | 144. | 117 | Chris, Neilon | M | 6:09:17 |
192 | 48. | 43 | Crystal, Shiu | F | 6:09:18 |
193 | 49. | 44 | Rebecca, Barton | F | 6:10:42 |
194 | 50. | 45 | Sandra, Flahive | F | 6:10:42 |
195 | 51. | 46 | Cheryl, Tatterton | F | 6:11:02 |
196 | 52. | 47 | Fanny, Courtaud | F | 6:11:28 |
197 | 145. | 118 | Andrew, Campbell | M | 6:12:03 |
198 | 53. | 48 | Wendy, Chileshe | F | 6:14:23 |
199 | 146. | 28 | Rob, Aitken-Fox | M | 6:14:39 |
200 | 147. | 119 | Ashley, Slocum | M | 6:15:07 |
201 | 54. | 49 | Ilze, Roux | F | 6:15:32 |
202 | 148. | 120 | Jason, Pearce | M | 6:17:04 |
203 | 55. | 50 | Emma, Bickers | F | 6:17:31 |
204 | 56. | 51 | Rebecca, Kirkwood | F | 6:17:32 |
205 | 57. | 52 | Kelly, Mazzone | F | 6:17:43 |
206 | 58. | 53 | Francisca, Dominguez | F | 6:17:48 |
207 | 149. | 121 | Glen, Smetherham | M | 6:18:07 |
208 | 59. | 54 | Tanya, Woodward | F | 6:19:57 |
209 | 60. | 55 | Gemma, Hamilton | F | 6:20:23 |
210 | 150. | 29 | Jeffrey, Hansen | M | 6:22:43 |
211 | 151. | 122 | Chris, Hoy Poy | M | 6:23:16 |
212 | 61. | 56 | Evon, Knudson | F | 6:23:18 |
213 | 62. | 57 | Conny, Brieden | F | 6:23:19 |
214 | 63. | 58 | Georgia, Snowball | F | 6:23:29 |
215 | 152. | 30 | Shon, Fry | M | 6:25:46 |
216 | 64. | 59 | Margaret, Hadley | F | 6:29:40 |
217 | 65. | 60 | Jenny, Taplin | F | 6:29:40 |
218 | 153. | 123 | Jeremy, Chong | M | 6:29:44 |
219 | 154. | 124 | Dylan, Fry | M | 6:29:59 |
220 | 66. | 6 | Pauline, Overington | F | 6:30:05 |
221 | 155. | 31 | Sean, Pirini | M | 6:32:38 |
222 | 67. | 61 | Harmony, Waite | F | 6:39:20 |
223 | 68. | 62 | Amy, Cowdell | F | 6:39:51 |
224 | 156. | 125 | Heath, Watkins | M | 6:39:58 |
225 | 157. | 32 | Ian, Caudwell | M | 6:41:01 |
226 | 69. | 7 | Lucia, Caravia | F | 6:42:26 |
227 | 70. | 63 | Bianca, Harding | F | 6:44:02 |
228 | 71. | 64 | Bernadette, Mountain | F | 6:44:19 |
229 | 72. | 65 | Teleah, Woods | F | 6:44:26 |
230 | 158. | 33 | John, Fisher | M | 6:45:46 |
231 | 159. | 34 | Bob, Colligan | M | 6:45:47 |
232 | 160. | 35 | Grant, Wholey | M | 6:46:34 |
233 | 161. | 126 | Sam, Taylor | M | 6:47:47 |
234 | 162. | 127 | Simon, Ferrari | M | 6:47:48 |
235 | 73. | 66 | Teressa, Kennington | F | 6:49:20 |
236 | 163. | 128 | Jason, Syson | M | 6:49:20 |
237 | 164. | 129 | Michael, Martin | M | 6:50:46 |
238 | 165. | 130 | Paul, Farquhar | M | 6:51:58 |
239 | 74. | 67 | Katryna, Douglas | F | 6:51:58 |
240 | 166. | 36 | Andrew, Robertson | M | 6:52:41 |
241 | 75. | 68 | Rosa, Haywood | F | 6:52:45 |
242 | 167. | 37 | Kevin, Martin | M | 6:52:45 |
243 | 168. | 131 | Jason, Kell | M | 6:53:02 |
244 | 169. | 38 | Andy, Baldwin | M | 6:53:26 |
245 | 170. | 132 | Tom, Louden | M | 6:53:48 |
246 | 76. | 69 | Martina, Tairea | F | 6:56:53 |
247 | 77. | 8 | Sharon, Chetwynd | F | 6:56:57 |
248 | 78. | 70 | Jo, Dean | F | 6:57:02 |
249 | 79. | 71 | Kylie, Scroggie | F | 6:57:05 |
250 | 80. | 72 | Cynara, Stalenhoef | F | 6:59:55 |
251 | 81. | 9 | Lynette, Dunbar-Golder | F | 7:02:53 |
252 | 82. | 10 | Sue, Robertson | F | 7:02:53 |
253 | 83. | 11 | Rosita, Parekh | F | 7:03:14 |
254 | 84. | 73 | Shannon, Wakefield | F | 7:05:49 |
255 | 85. | 74 | Sarah, San | F | 7:07:50 |
256 | 86. | 75 | Susan, Grober | F | 7:07:50 |
257 | 87. | 12 | Beverley, Barratt | F | 7:08:41 |
258 | 171. | 39 | Rob, Mcfarlane | M | 7:08:41 |
259 | 172. | 40 | Mike, Gibbon | M | 7:10:49 |
260 | 173. | 133 | Leith, Mainstone | M | 7:12:35 |
261 | 174. | 134 | Jonathon, Phillips | M | 7:12:54 |
262 | 88. | 76 | Jodi, Belton | F | 7:14:27 |
263 | 89. | 77 | Joanne, Burman | F | 7:14:46 |
264 | 175. | 41 | Robert, Coleman | M | 7:25:20 |
265 | 176. | 42 | Lance, Williams | M | 7:29:52 |
266 | 90. | 13 | Louise, Wallace | F | 7:31:11 |
267 | 91. | 78 | Charlotte, Walsh | F | 7:40:23 |
268 | 177. | 135 | Simon, Weston | M | 7:48:06 |
269 | 92. | 79 | Amy, Henderson | F | 7:53:00 |
270 | 93. | 14 | CHERYLE, Bland | F | 7:57:06 |
271 | 94. | 80 | Sally, Currie | F | 7:57:06 |
2018 Half Results
Overall | Gender Place | Age Rank | Name | Gender | Overall Time |
1 | 1. | 1 | Drew, Langford | M | 1:44:37 |
2 | 2. | 2 | Nick, Hall | M | 1:47:10 |
3 | 3. | 3 | Grant, Langford | M | 1:50:26 |
4 | 4. | 4 | Vince, Radford | M | 1:52:51 |
5 | 5. | 5 | Damian, Grose | M | 1:54:17 |
6 | 6. | 6 | Radek, Dzitkowski | M | 1:57:30 |
7 | 7. | 1 | Simon, Windsor | M | 1:58:14 |
8 | 8. | 7 | Simon, Lindsay | M | 2:01:58 |
9 | 9. | 8 | Jai Li, Ong | M | 2:03:08 |
10 | 10. | 9 | Lochy, Jones | M | 2:05:26 |
11 | 1. | 1 | Claire, O'brien-Smith | F | 2:05:26 |
12 | 11. | 2 | Daniel, Etherington | M | 2:05:33 |
13 | 12. | 10 | Luke, Wheeler | M | 2:06:08 |
14 | 13. | 11 | Simon, Wheeler | M | 2:06:08 |
15 | 14. | 12 | Juan, Moreno | M | 2:06:53 |
16 | 15. | 13 | Christopher, Hildrew | M | 2:07:19 |
17 | 2. | 2 | Pippin, Holmes | F | 2:09:10 |
18 | 16. | 14 | Russell, Buchanan | M | 2:09:34 |
19 | 17. | 15 | Ross, De Boer | M | 2:12:24 |
20 | 3. | 3 | Jasmin, Bailey | F | 2:13:13 |
21 | 4. | 4 | Sally, Chetwin | F | 2:14:50 |
22 | 5. | 5 | Liza, Chin | F | 2:17:17 |
23 | 18. | 16 | Tim, Barnwell | M | 2:17:50 |
24 | 19. | 3 | Frank, Daly | M | 2:18:22 |
25 | 20. | 17 | Peter, Thomas | M | 2:19:32 |
26 | 6. | 6 | Rachel, Jones | F | 2:21:15 |
27 | 7. | 1 | Jacqui, Gooderham | F | 2:22:35 |
28 | 8. | 7 | Eve, Ritter | F | 2:23:42 |
29 | 21. | 18 | Denver, Roeterdink | M | 2:25:31 |
30 | 9. | 8 | Julie, Bull | F | 2:25:34 |
31 | 10. | 9 | Bianca, Meyer | F | 2:25:49 |
32 | 11. | 10 | Jenny, Bates | F | 2:28:01 |
33 | 12. | 11 | Erica, Perkins | F | 2:28:05 |
34 | 13. | 2 | HENRIETTA, Ireland | F | 2:28:21 |
35 | 22. | 4 | Allan, Whitfield | M | 2:28:29 |
36 | 23. | 19 | Jayson, Livingstone | M | 2:31:29 |
37 | 14. | 12 | Natalie, Gianfrancesco | F | 2:31:40 |
38 | 24. | 5 | Steve, Whalley | M | 2:31:40 |
39 | 15. | 3 | Pip, Windsor | F | 2:31:56 |
40 | 16. | 13 | Lisa, Etherington | F | 2:32:29 |
41 | 25. | 20 | Vincent, Rickards | M | 2:33:02 |
42 | 17. | 14 | Kara, Mcpheat | F | 2:33:29 |
43 | 26. | 6 | Darryl, Carter | M | 2:34:49 |
44 | 27. | 7 | Graham, Bell | M | 2:34:56 |
45 | 28. | 21 | Mark, Haynes | M | 2:35:46 |
46 | 18. | 4 | Karen, Philp | F | 2:36:47 |
47 | 29. | 22 | Trent, Husking | M | 2:37:14 |
48 | 19. | 15 | Allira, Hanczakowski | F | 2:37:44 |
49 | 20. | 5 | Lorraine, Barrie | F | 2:38:06 |
50 | 21. | 16 | Joanna, Allen | F | 2:38:18 |
51 | 22. | 17 | Emma, Croager | F | 2:38:34 |
52 | 23. | 18 | Nicola, Burke | F | 2:38:34 |
53 | 30. | 8 | Paul, Coombes | M | 2:38:34 |
54 | 31. | 9 | Ian, Brown | M | 2:38:49 |
55 | 32. | 23 | Garry, Bickley | M | 2:38:55 |
56 | 24. | 19 | Amanda, Newell | F | 2:39:58 |
57 | 25. | 6 | Tina, Franklin | F | 2:40:06 |
58 | 26. | 20 | Hannah, Thomas | F | 2:41:50 |
59 | 33. | 10 | Geoff, Thomas | M | 2:41:50 |
60 | 34. | 24 | Justin, Damhuis | M | 2:41:53 |
61 | 27. | 21 | Jen, Broderick | F | 2:42:34 |
62 | 35. | 25 | Luke, Spagnoletti | M | 2:42:45 |
63 | 28. | 22 | Pauline, Phillips | F | 2:42:55 |
64 | 36. | 26 | Jarrod, Mitchell | M | 2:43:33 |
65 | 29. | 23 | Sharon, Peacock | F | 2:43:38 |
66 | 30. | 24 | Lynsey, Duff | F | 2:44:04 |
67 | 31. | 25 | Diana, Bagnall | F | 2:44:23 |
68 | 32. | 7 | Jane, Scott | F | 2:44:31 |
69 | 37. | 27 | Paul, Whittington | M | 2:45:27 |
70 | 38. | 28 | Callem, Burman | M | 2:46:00 |
71 | 39. | 29 | Cael, Denford | M | 2:46:36 |
72 | 33. | 26 | Andrea, Battams | F | 2:47:47 |
73 | 34. | 27 | Stephanie, Madden | F | 2:48:40 |
74 | 35. | 28 | Kate, Dermody | F | 2:49:10 |
75 | 36. | 29 | Melissa, Livingstone | F | 2:49:29 |
76 | 37. | 30 | Kelly, Elliott | F | 2:53:26 |
77 | 38. | 31 | Christine, Denford | F | 2:53:26 |
78 | 40. | 11 | Roman, Pindur | M | 2:53:58 |
79 | 39. | 32 | Jodie, Woodward | F | 2:55:52 |
80 | 40. | 33 | Tamsyn, Black | F | 2:55:52 |
81 | 41. | 34 | Sabine, Pollock | F | 2:55:52 |
82 | 42. | 8 | Judy, Moon | F | 2:57:20 |
83 | 43. | 35 | Michelle, Whitford | F | 2:57:22 |
84 | 44. | 36 | Katy, Ferreira | F | 2:57:28 |
85 | 45. | 37 | Emma, Walker | F | 2:58:57 |
86 | 46. | 9 | Berenice, Lawrie | F | 2:59:23 |
87 | 41. | 12 | GORDON, NICOLSON | M | 2:59:39 |
88 | 47. | 38 | Emily, Eaton | F | 3:00:36 |
89 | 48. | 10 | Jo-Anne, Hicks | F | 3:02:32 |
90 | 49. | 39 | Robyn, Anders | F | 3:02:34 |
91 | 50. | 40 | Tammy, Noden | F | 3:07:16 |
92 | 51. | 41 | Hannah, Ward | F | 3:07:17 |
93 | 52. | 42 | Deborah, Archer | F | 3:09:01 |
94 | 42. | 30 | Robert, Goodall | M | 3:10:12 |
95 | 53. | 43 | Lauren, Holland | F | 3:11:49 |
96 | 43. | 31 | Kyron, Holland | M | 3:11:49 |
97 | 54. | 44 | Tiffany, Chown | F | 3:13:48 |
98 | 55. | 11 | Michelle, Whitfield | F | 3:15:13 |
99 | 56. | 12 | GILLIE, BROWN | F | 3:16:55 |
100 | 57. | 13 | Jane, Dolbey | F | 3:18:28 |
101 | 58. | 45 | Donna, West | F | 3:18:51 |
102 | 59. | 14 | Peggy, Whalley | F | 3:23:07 |
103 | 44. | 32 | Dave, Baker | M | 3:23:07 |
104 | 60. | 46 | Gina, Bickley | F | 3:23:08 |
105 | 61. | 47 | Jenny, Watson | F | 3:24:02 |
106 | 62. | 48 | Sarah-Jane, Brummage | F | 3:24:33 |
107 | 45. | 13 | Bernard, Brummage | M | 3:24:33 |
108 | 63. | 15 | Anna, Foster | F | 3:26:22 |
109 | 64. | 49 | Sophee, Gregory | F | 3:31:02 |
110 | 65. | 50 | Shirley, Treasure | F | 3:31:03 |
111 | 66. | 51 | Fiona, Evans | F | 3:34:19 |
112 | 46. | 14 | Rod, Bickers | M | 3:38:30 |
113 | 67. | 16 | Louise, Clare | F | 3:45:39 |
114 | 68. | 52 | Jacquie, Fraser | F | 3:47:13 |
115 | 69. | 53 | Katey-Jane, Dawkins | F | 3:47:18 |
116 | 70. | 54 | Cathrine, Crowley | F | 3:48:08 |
117 | 47. | 15 | Paul, Robson | M | 3:48:09 |
118 | 71. | 55 | Donna, Kirkham | F | 3:48:38 |
119 | 72. | 56 | Shelley, Fenney | F | 3:48:40 |
120 | 73. | 57 | Sarah, Soliman | F | 3:50:53 |
121 | 74. | 58 | Chantal, Oliver | F | 3:50:56 |
122 | 48. | 33 | Sam, Ivory | M | 3:51:00 |
123 | 49. | 16 | Bernie, Mckenzie | M | 3:59:54 |
124 | 75. | 59 | Sian, White | F | 4:09:34 |
125 | 76. | 17 | Michaela, Newman | F | 4:23:27 |
126 | 77. | 60 | Simone, Watkins | F | 4:39:58 |
127 | 50. | 34 | Gary, Wilmot | M | 5:23:18 |